| Sl No. | Q.P.R | Download | Date |
|---|---|---|---|
| 1 | 1st Qtr. QPR 2024-25
|
Download Now >> | 28-04-2026 |
| 2 | 2nd Qtr. QPR 2024-25
|
Download Now >> | 28-04-2026 |
| 3 | 3rd Qtr. QPR 2024-25
|
Download Now >> | 28-04-2026 |
| 4 | 4th Qtr. QPR 2024-25
|
Download Now >> | 28-04-2026 |
| 5 | Quarterly Progress Report for the F.Y. 2023-24 (4th Quarter)
|
Download Now >> | 23-06-2025 |
